Characteristics | n (%) |
---|---|
Countries | |
Burkina Faso | 1 (2.6) |
Ghana | 4 (10.5) |
Rwanda | 1 (2.6) |
Argentina | 1 (2.6) |
Brazil | 2 (5.3) |
Mexico | 1 (2.6) |
Peru | 2 (5.3) |
Colombia | 1 (2.6) |
India | 1 (2.6) |
Nepal | 1 (2.6) |
Iran | 2 (5.3) |
Sudan | 1 (2.6) |
China | 12 (31.6) |
Vietnam | 5 (13.2) |
Multi countries | 3 (7.9) |
WHO Region | |
Africa | 6 (15.8) |
Pan America | 8 (21.1) |
South-East Asia | 2 (5.3) |
Eastern Mediterranean | 3 (7.9) |
Western Pacific | 17 (44.7) |
Multi region | 2 (5.3) |
World Bank Classification by income countries (2022) | |
Low income | 3 (7.9) |
Lower-middle income | 13 (34.2) |
Upper-middle income | 19 (50.0) |
Multi-countries | 3 (7.9) |
Type of disabilities# | |
Physical | 7 (18.4) |
Vision (sensory) | 3 (7.9) |
Hearing (sensory) | 0 (0.0) |
Mental | 12 (31.6) |
Intellectual | 0 (0.0) |
Any type | 19 (50.0) |
Type of health insurance | |
Public, any or unclear | 35 (92.1) |
Private | 3 (7.9) |
Study outcome* | |
Coverage | 26 (68.4) |
Healthcare utilization | 17 (44.7) |
Financial protection | 6 (15.8) |
Health status | 4 (10.5) |
Risk of bias assessment | |
Low | 15 (39.5) |
Medium | 12 (31.5) |
High | 11 (29.0) |